Size Chart - Low Profile Minimizer - Metric

Low Profile Minimizer Measurements
UNDERBUST FULLEST BUST
Measure Underbust - Tightly around the body under the bust line. Measure Full Bust - Around the Body across the fullest part across apex.
C Cup UNDERBUST FULLEST BUST
36C 77 - 85 98 - 100
38C 85 - 95 103 - 105
D Cup UNDERBUST FULLEST BUST
34D 72 - 77 95 - 98
36D 77 - 85 100 - 103
38D 85 - 95 105 - 108
40D 95 - 102 110 - 113
42D 102 - 107 116 - 118
DD Cup UNDERBUST FULLEST BUST

34DD

72 - 77 98 - 100
36DD 77 - 85 103 - 105
38DD 85 - 95 108 - 110
40DD 95 - 102 113 - 116
42DD 102 - 107 118 - 121
DDD Cup UNDERBUST FULLEST BUST
34DDD 72 - 77 100 - 103
36DDD 77 - 85 105 - 108
38DDD 85 - 95 110 - 113
40DDD 95 - 102 116 - 118
42DDD 102 - 107 121 - 123
G Cup UNDERBUST FULLEST BUST
34G 72 - 77 103 - 105
36G 77 - 85 108 - 110
38G 85 - 95 113 - 116
40G 95 - 102 118 - 121

Need more help? Visit Sizing FAQ & Support