Size Chart - Bra-llelujah Racerback

Bra-llelujah Racerback Measurements
A CupUNDERBUSTFULLEST BUST
Measure Underbust - Tightly around the body Under the bust line.Full Bust - Around the Body across the fullest part across apex.
34A28 1/2" - 30 1/2"34 1/2" - 35 1/2"
36A30 1/2" - 33 1/2"36 1/2" - 37 1/2"
B CupUNDERBUSTFULLEST BUST
32B26 1/2" - 28 1/2"33 1/2" - 34 1/2"
34B28 1/2" - 30 1/2"35 1/2" - 36 1/2"
36B30 1/2" - 33 1/2"37 1/2" - 38 1/2"
38B33 1/2" - 37 1/2"39 1/2" - 40 1/2"
C CupUNDERBUSTFULLEST BUST
32C26 1/2" - 28 1/2"34 1/2" - 35 1/2"
34C28 1/2" - 30 1/2"36 1/2" - 37 1/2"
36C30 1/2" - 33 1/2"38 1/2" - 39 1/2"
38C33 1/2" - 37 1/2"40 1/2" - 41 1/2"
D CupUNDERBUSTFULLEST BUST
32D26 1/2" - 28 1/2"35 1/2" - 36 1/2"
34D28 1/2" - 30 1/2"37 1/2" - 38 1/2"
36D30 1/2" - 33 1/2"39 1/2" - 40 1/2"
38D33 1/2" - 37 1/2"41 1/2" - 42 1/2"
DD CupUNDERBUSTFULLEST BUST
34DD28 1/2" - 30 1/2"38 1/2" - 39 1/2"
36DD30 1/2" - 33 1/2"40 1/2" - 41 1/2"
38DD33 1/2" - 37 1/2"42 1/2" - 43 1/2"