Size Chart - Bra-Dacious - Metric

Bras Measurements
D Cup UNDERBUST FULLEST BUST
Measure underbust- Tightly around the body Under the bust line. FULL BUST - Around the Body across 'the fullest part across apex.
36D 77 - 85 100 - 103
38D 85 - 95 105 - 108
40D 95 - 102 116 - 118
42D 102 - 107 116 - 118
44D 107 - 113 121 - 123
46D 112 -118 126 - 128
DD Cup UNDERBUST FULLEST BUST
36DD 77 - 85 103 - 105
38DD 85 - 95 108 - 110
40DD 95 - 102 113 - 116
42DD 102 - 107 118 - 121
44DD 107 - 113 123 - 126
46DD 112 - 119 128 - 131
DDD Cup UNDERBUST FULLEST BUST
36DDD 77 - 85 105 - 108
38DDD 85 - 95 110 - 113
40DDD 94 - 103 115 - 120
42DDD 102 - 107 121 - 123
44DDD 107 - 113 126 - 128
46DDD 112 - 119 131 - 133
F Cup UNDERBUST FULLEST BUST
36F 77- 85 105- 108
38F 85 - 95 110- 113
40F 95 - 102 116- 118
42F 102 - 107 121- 123
44F 107 - 113 126- 128
46F 112 - 119 131- 133
G Cup UNDERBUST FULLEST BUST
36G 77 - 85 108 - 110
38G 85 - 95 113 - 110
40G 95 - 102 118- 121
42G 102 - 107 123 - 126
44G 107 - 113 128 - 131
46G 112 - 119 133 - 136