Size Chart - Bra

Bra Measurements
A Cup UNDERBUST FULLEST BUST
Measure Underbust - Tightly around the body Under the bust line. Full Bust - Around the Body across the fullest part across apex.
32A 26 1/2" - 28 1/2" 31 1/2" - 33 1/2"
34A 28 1/2 - 30 1/2" 34 1/2" - 35 1/2"
36A 30 1/2 - 33 1/2" 36 1/2" - 37 1/2"
38A 33 1/2" - 37 1/2" 38 1/2" - 39 1/2"
B Cup UNDERBUST FULLEST BUST
32B 26 1/2" - 28 1/2" 33 1/2" - 34 1/2"
34B 28 1/2 - 30 1/2" 35 1/2" - 36 1/2"
36B 30 1/2 - 33 1/2" 37 1/2" - 38 1/2"
38B 33 1/2" - 37 1/2" 39 1/2" - 40 1/2"
40B 37 1/2" - 40" 41 1/2" - 42 1/2"
C Cup UNDERBUST FULLEST BUST
32C 26 1/2" - 28 1/2" 34 1/2" - 35 1/2"
34C 28 1/2" - 30 1/2" 36 1/2" - 37 1/2"
36C 30 1/2" - 33 1/2" 38 1/2" - 39 1/2"
38C 33 1/2" - 37 1/2" 40 1/2" - 41 1/2"
D Cup UNDERBUST FULLEST BUST
32D 26 1/2" - 28 1/2" 35 1/2" - 36 1/2"
34D 28 1/2 - 30 1/2" 37 1/2" - 38 1/2"
36D 30 1/2" - 33 1/2" 39 1/2" - 40 1/2"
38D 33 1/2" - 37 1/2" 41 1/2" - 42 1/2"
40D 37 1/2" - 40" 45 1/2" - 46 1/2"
42D 40" - 42" 45 1/2" - 46 1/2"
DD Cup UNDERBUST FULLEST BUST
32DD 26 1/2" - 28 1/2" 36 1/2" - 37 1/2"
34DD 28 1/2 - 30 1/2" 38 1/2" - 39 1/2"
36DD 30 1/2" - 33 1/2" 40 1/2" - 41 1/2"
38DD 33 1/2" - 37 1/2" 42 1/2" - 43 1/2"
40DD 37 1/2" - 40" 44 1/2" - 45 1/2"
42DD 40" - 42" 46 1/2" - 47 1/2"
DDD Cup UNDERBUST FULLEST BUST
32DDD 26 1/2" - 28 1/2" 37 1/2" - 38 1/2"
34DDD 28 1/2" - 30 1/2" 39 1/2" - 40 1/2"
36DDD 30 1/2" - 33 1/2" 41 1/2" - 42 1/2"
38DDD 33 1/2" - 37 1/2" 43 1/2" - 44 1/2"
40DDD 37 1/2" - 40" 45 1/2" - 46 1/2"
42DDD 40" - 42" 47 1/2" - 48 1/2"
G Cup UNDERBUST FULLEST BUST
34G 28 1/2" - 30 1/2" 40 1/2" - 41 1/2"
36G 30 1/2" - 33 1/2" 42 1/2" - 43 1/2"
38G 33 1/2" - 37 1/2" 44 1/2" - 45 1/2"
40G 37 1/2" - 40" 46 1/2" - 47 1/2"