Leggings Measurements
Petite = 72cm
Regular = 67cm (recommended for 163cm and under)
Tall = 80cm (recommended for 175cm and under)
If your waist and hip measurements fall within different sizes, choose the size that aligns with the largest measurement.
Size | Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XS | 0 - 2 | 81 - 86 | 64 - 69 | 86 - 91 |
S | 4 - 6 | 86 - 91 | 69 - 74 | 91 - 97 |
M | 8 - 10 | 91 - 97 | 74 - 79 | 97 - 102 |
L | 12 - 14 | 97 - 103 | 79 - 85 | 102 - 108 |
XL | 16 | 103 - 109 | 85 - 91 | 108 - 114 |
1X | 18 - 20 | 109 - 117 | 91 - 99 | 114 - 122 |
2X | 22 - 24 | 117 - 124 | 99 - 107 | 122 - 130 |
3X | 26 | 124 - 132 | 107 - 114 | 130 - 137 |
